Used 2014 Ford Focus SE 4D Sedan FWD in West Burlington, IA
- Deery Value Price
- $6,780
- Doc Fee
- +$180
- Engine Block Heater
- 6-Speed Automatic (PowerShift) Transmission
- SE Winter Package (Heated Front Seats, Heated Mirrors, All-Weather Mats)
This Focus also features:
- 6 Speakers
- AM/FM Radio with CD Player
- Air Conditioning
- Power Windows & Locks
- Remote Keyless Entry
- Steering Wheel Audio Controls
- Cruise Control
- Brake Assist
- Electronic Stability Control
- Traction Control
- Fully Automatic Headlights
- Heated Exterior Mirrors
- All-Weather Floor Mats
With its well-equipped interior, efficient powertrain, and sleek styling, this Focus SE is a great value. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $5,117
- Doc Fee
- +$180
Description
Discover the perfect blend of style and efficiency in this 2014 Ford Focus SE. With its sleek Ruby Red Tinted Clearcoat exterior and refined interior, this compact car is ready to…Discover the perfect blend of style and efficiency in this 2014 Ford Focus SE. With its sleek Ruby Red Tinted Clearcoat exterior and refined interior, this compact car is ready to elevate your driving experience.- 6-Speed Automatic (PowerShift)- Ruby Red Tinted Clearcoat- RedBoasting an impressive 36 highway MPG, this Focus SE delivers exceptional fuel economy without sacrificing performance. Its responsive 2.0L 4-Cylinder DGI DOHC engine and 6-speed automatic transmission provide a smooth, engaging ride.Inside, you'll find a wealth of premium features, including:- 6 Speakers- AM/FM radio- CD player- Radio data system- Radio: AM/FM Single-CD/MP3-Capable- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Traction controlThis Focus SE also boasts a comprehensive suite of safety technologies, such as ABS brakes, dual front impact airbags, dual front side impact airbags, and more, giving you peace of mind on the road.Experience the perfect balance of style, efficiency, and technology in this 2014 Ford Focus SE. Schedule a test drive today and discover how this compact car can elevate your driving experience.(more)| Mileage | 157,305 |
| Trim | SE |
| Stock # | 969821 |
| VIN | 1FADP3F28EL245048 |
| Exterior Color | Ruby Red |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
- Deery Value Price
- $6,739
- Doc Fee
- +$180
Description
This 2013 Ford Focus SE is an exceptional value for the money. Boasting a sleek black exterior, this compact sedan delivers an impressive blend of style, efficiency, and…This 2013 Ford Focus SE is an exceptional value for the money. Boasting a sleek black exterior, this compact sedan delivers an impressive blend of style, efficiency, and versatility.- Custom features: {features}- 201A Equipment Group: Includes ambient lighting, 60/40 split rear seat, fog lamps, leather-wrapped steering wheel and shifter, 17" alloy wheels, leather seats, 6-way power driver seat, and more- Power moonroof for an open-air driving experienceUnder the hood, the 2.0L 4-cylinder engine paired with a 6-speed automatic transmission provides an ideal balance of power and fuel economy, with an EPA-estimated 27 city/38 highway MPG. This Focus SE is well-equipped with a long list of desirable features, including:- 6 speakers- CD player- Air conditioning- Power windows and remote keyless entry- Steering wheel-mounted audio controls- Brake assist and electronic stability controlWith its spacious interior, nimble handling, and impressive array of amenities, this 2013 Ford Focus SE delivers an exceptional driving experience. Schedule a test drive today and discover the joy of owning this well-equipped and stylish compact car.(more)| Mileage | 111,518 |
| Trim | SE |
| Stock # | 970351 |
| VIN | 1FADP3F21DL272770 |
| Exterior Color | Tuxedo Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Deery Value Price
- $7,373
- Doc Fee
- +$180
Description
This 2016 Ford Escape SE delivers reliable everyday transportation with a proven platform built for practical owners who value efficiency and capability in a compact crossover.-…This 2016 Ford Escape SE delivers reliable everyday transportation with a proven platform built for practical owners who value efficiency and capability in a compact crossover.- EcoBoost 1.6L turbocharged engine with 23 city/32 highway MPG- SYNC 3 Communications & Entertainment System with 8" capacitive touchscreen- Heated leather-trimmed bucket seats with power driver seat- Dual Zone Electronic Automatic Temperature Control- Reverse Sensing System with exterior parking camera- Remote keyless entry with perimeter alarm- Heated side mirrors and roof-rack side rails- 17" alloy wheels- Four-wheel independent suspension with electronic stability control- Bluetooth connectivity with AppLink and voice recognition- Speed-sensing steering and tilt/telescoping steering wheel- Split-folding 60/40 rear seat for flexible cargo spaceThe cabin strikes a balance between comfort and functionality. Leather-trimmed seats provide a more refined interior experience, while the SYNC 3 system keeps you connected with an intuitive interface and voice control capabilities. Climate zones allow driver and passenger to set individual temperature preferences, and the power converter outlet adds practical charging capability. Steering wheel-mounted controls and the 8-inch touchscreen minimize distractions during your commute.Safety features underscore Ford's commitment to protection. Dual front and side impact airbags, knee airbags, and overhead airbags surround occupants. Electronic Stability Control and Traction Control work together to maintain grip and stability across varying road conditions. The Reverse Sensing System and rear camera provide confidence when backing up in tight spaces, while the low tire pressure warning system keeps you informed of your tire health.The EcoBoost engine balances performance with efficiency, delivering strong fuel economy figures that keep trips to the pump manageable. Four-wheel independent suspension absorbs road imperfections, and speed-sensing steering adjusts responsiveness as you drive. The compact crossover dimensions make parking and maneuvering easier than larger SUVs, while maintaining the elevated seating position many drivers prefer.This Escape SE continues to represent a sensible choice for drivers seeking a dependable crossover that handles daily demands without excess complexity or unnecessary features. Factory appointments throughout and thoughtful engineering make this vehicle a straightforward option worth evaluating.(more)| Mileage | 148,336 |
| Trim | SE |
| Stock # | 1140231 |
| VIN | 1FMCU0GX7GUC26507 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



