Used 2016 Honda HR-V EX-L w/Navigation 4D Sport Utility AWD near Burlington, IA
- Deery Value Price
- $13,989
- Doc Fee
- +$180
Boasting a striking black exterior, the HR-V EX-L exudes a bold and confident presence on the road. Complementing its stylish appearance are a host of premium features, including:
- Honda Satellite-Linked Navigation System
- Heated front seats
- Leather-wrapped steering wheel and shift knob
- Power moonroof
- Alloy wheels
- Rear-view camera
- Blind spot monitoring
- Automatic climate control
- Steering wheel-mounted audio controls
Powered by a 1.8-liter i-VTEC engine and equipped with an advanced all-wheel-drive system, the HR-V delivers an engaging and confident driving experience. With an EPA-estimated 27 city/32 highway mpg, this crossover offers exceptional fuel efficiency, allowing you to go further on every tank.
Inside, the spacious and well-appointed cabin of the HR-V EX-L provides ample room for passengers and cargo alike. The split-folding rear seats offer versatile storage solutions, while the premium leather upholstery and heated front seats ensure maximum comfort on even the longest drives.
Cutting-edge technology is at your fingertips, with the intuitive Honda Satellite-Linked Navigation System guiding you to your destination with ease. Seamless smartphone integration, a premium audio system, and a host of advanced safety features, including blind spot monitoring and a rear-view camera, further enhance the driving experience.
Whether you're navigating the daily commute or embarking on a weekend getaway, the 2016 Honda HR-V EX-L w/Navigation is the perfect companion. Experience the perfect blend of style, performance, and technology – visit our showroom today and discover the exceptional value this crossover has to offer.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $17,588
- Doc Fee
- +$180
Description
Discover the perfect blend of style and efficiency in this 2016 Honda CR-Z. Boasting a sleek exterior and a well-appointed interior, this sporty hybrid coupe is ready to elevate…Discover the perfect blend of style and efficiency in this 2016 Honda CR-Z. Boasting a sleek exterior and a well-appointed interior, this sporty hybrid coupe is ready to elevate your driving experience.Powered by a 1.5L 16V 4-Cylinder SOHC i-VTEC engine paired with a CVT transmission, the CR-Z delivers an impressive 36 city / 39 highway MPG, making it an exceptional choice for the eco-conscious driver. Its front-wheel-drive configuration provides responsive handling and a smooth, comfortable ride.Step inside and you'll be greeted by a well-crafted cabin featuring premium amenities such as 7 Speakers, AM/FM radio, CD player, Air Conditioning, and Automatic temperature control. Enjoy the convenience of Remote keyless entry, Steering wheel mounted audio controls, and Speed control.Safety is a top priority, with features like Brake assist, Electronic Stability Control, Speed-sensing steering, and Traction control ensuring a secure and confident drive. The Exterior Parking Camera Rear and 4-Wheel Disc Brakes with ABS further enhance your peace of mind.Elevate your commute or weekend adventures in this exceptional 2016 Honda CR-Z. Schedule a test drive today and experience the perfect blend of style, efficiency, and technology.(more)| Mileage | 53,695 |
| Trim | EX-L |
| Stock # | 968842 |
| VIN | JHMZF1D65GS000664 |
| Exterior Color | Purple |
| Interior Color | Black/Orange |
| Drivetrain | FWD |
- Deery Value Price
- $30,181
- Doc Fee
- +$180
Description
The 2024 Honda HR-V EX-L w/o BSI offers exceptional style and versatility. Featuring a sleek Platinum White Pearl exterior, this compact SUV is designed to turn heads.- Platinum…The 2024 Honda HR-V EX-L w/o BSI offers exceptional style and versatility. Featuring a sleek Platinum White Pearl exterior, this compact SUV is designed to turn heads.- Platinum White Pearl exterior- White interiorThis HR-V comes equipped with an impressive array of premium features, including:- Adaptive Cruise Control- Apple CarPlay/Android Auto- Heated front seats- Leather-trimmed seats- Power moonroof- 17" Machine-Finished Alloy WheelsThe 2.0L I4 DOHC 16V i-VTEC engine, paired with a CVT and AWD, provides responsive performance and efficient fuel economy of 25 city/30 highway MPG.With its spacious cabin, versatile cargo area, and advanced safety technologies, the 2024 Honda HR-V EX-L w/o BSI is the perfect blend of style, comfort, and capability. Experience it for yourself today.Discover the difference with this exceptional Honda HR-V. We invite you to visit our showroom and take this vehicle for a test drive. You'll be impressed by its refined design, premium amenities, and exceptional value.(more)| Mileage | 22,614 |
| Trim | EX-L w/o BSI |
| Stock # | 970200 |
| VIN | 3CZRZ2H70RM704410 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | AWD |
- Deery Value Price
- $19,202
- Doc Fee
- +$180
Description
Discover the perfect blend of style and performance in this 2017 Honda Accord Sport Special Edition. Meticulously maintained and brimming with premium features, this Accord is…Discover the perfect blend of style and performance in this 2017 Honda Accord Sport Special Edition. Meticulously maintained and brimming with premium features, this Accord is ready to elevate your driving experience.- Sleek 19" alloy wheels- Heated front seats with leather trim- Dual-zone automatic climate control- Rear parking camera for effortless maneuvering- Steering wheel-mounted audio and cruise controlsThis Sport Special Edition sets itself apart with an array of thoughtful upgrades:- {features}Combining Honda's renowned reliability with a dynamic, sport-tuned suspension, the Accord Sport Special Edition delivers an exhilarating yet refined driving dynamic. With an EPA-estimated 34 MPG highway, this Accord balances performance and efficiency for a truly satisfying experience.Meticulously maintained and with just 59,128 miles, this 2017 Honda Accord Sport Special Edition is a compelling choice for the discerning driver. Schedule your test drive today and discover the difference.(more)| Mileage | 59,128 |
| Trim | Sport Special Edition |
| Stock # | 970111 |
| VIN | 1HGCR2F18HA187994 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



