Used 2017 Toyota RAV4 Hybrid Limited 4D Sport Utility AWD near Mediapolis, IA
- Deery Value Price
- $18,994
Clean CARFAX.
Black 2017 Toyota RAV4 Hybrid Limited 4D Sport Utility 2.5L 4-Cylinder 34/30 City/Highway MPG CVT
AWD
Awards:
* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands
Ask about our Storybook!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $25,133
Description
130 Amp Alternator, ABS brakes, Alloy wheels, ATF Cooler, Class IV Hitch Receiver, Compass, Electronic Stability Control, Engine Oil Cooler, Illuminated entry, Low tire pressure…130 Amp Alternator, ABS brakes, Alloy wheels, ATF Cooler, Class IV Hitch Receiver, Compass, Electronic Stability Control, Engine Oil Cooler, Illuminated entry, Low tire pressure warning, Power Steering Cooler, Remote keyless entry, Tow Package, Traction control, Trailer Sway Control.Priced below KBB Fair Purchase Price! Clean CARFAX.Barcelona Red Metallic 2017 Toyota Tacoma SR5 4D Access Cab V6 6-Speed4WDAwards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsAsk about our Storybook!(more)| Mileage | 74,231 |
| Trim | SR5 |
| Stock # | 1288961A |
| VIN | 5TFSZ5AN8HX112604 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
- Deery Value Price
- $31,873
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo…** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Black Chrome Exhaust Tip (TMS), Blackout Emblem Overlays (TMS), Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 17" x 7.0J Silver Aluminum Alloy.CARFAX One-Owner.08x8 2024 Toyota RAV4 Hybrid XLE 4D Sport Utility 2.5L 4-Cylinder 41/38 City/Highway MPG eCVTAWDAsk about our Storybook!(more)| Mileage | 48,387 |
| Trim | XLE |
| Stock # | 1289951 |
| VIN | 4T3RWRFV2RU120243 |
| Exterior Color | 08X8 |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- Deery Value Price
- $26,125
Description
11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View…11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Premium Audio w/Dynamic Navigation & JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Chrome-Finished Aluminum Alloy.Recent Arrival! CARFAX One-Owner.Blue 2021 Toyota RAV4 Hybrid Limited 4D Sport Utility 2.5L 4-Cylinder 41/38 City/Highway MPG eCVTAWDAsk about our Storybook!(more)| Mileage | 114,454 |
| Trim | Limited |
| Stock # | 1289961 |
| VIN | 4T3D6RFV2MU051220 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



Close 