Used 2018 Ford F-450SD XL DRW 2D Standard Cab RWD near Iowa City, IA
- Deery Value Price
- $34,146
- Doc Fee
- +$180
- 110V/400W outlet
- Snow plow prep package
- Trailer brake controller
- Rear view camera and prep kit
- Power equipment group
- SYNC communications and entertainment system
- XL value package
This F-450SD is built to work hard. With a 15,000 lb GVWR payload downgrade package or an available 16,500 lb GVWR package, you'll have the muscle to haul your heaviest loads. The snow plow prep package and 6-ton hydraulic jack make this truck ready for any job site or winter weather.
The power-operated trailer tow mirrors, 4.2-inch center stack screen, and SYNC system with voice recognition keep you connected and in control on the road. Plus, the rear view camera and prep kit provide added confidence when maneuvering.
The XL value package rounds out the features, adding chrome front bumper, cruise control, and an AM/FM stereo with CD player.
This 2018 Ford F-450SD XL DRW is built to work hard and keep you productive. Schedule a test drive today to experience its impressive capability firsthand.(more)
Testimonials
Similar Vehicle Match
- Deery Value Price
- $29,847
- Doc Fee
- +$180
Description
This 2020 Ford F-150 is ready to take on any challenge with its powerful 3.5L V6 EcoBoost engine and 4-wheel drive capabilities. Boasting an impressive 16 city/22 highway MPG,…This 2020 Ford F-150 is ready to take on any challenge with its powerful 3.5L V6 EcoBoost engine and 4-wheel drive capabilities. Boasting an impressive 16 city/22 highway MPG, this truck delivers exceptional efficiency without sacrificing performance.- SiriusXM Radio- 3.31 Axle Ratio- Air Conditioning- Power Steering- Brake Assist- Electronic Stability Control- Speed-Sensing Steering- Traction Control- Auto High-Beam Headlights- Delay-Off Headlights- Fully Automatic Headlights- Rear Step Bumper- Compass- Driver Door Bin- Outside Temperature Display- Passenger Vanity Mirror- SYNC 3- Tachometer- Telescoping Steering Wheel- Tilt Steering Wheel- Voltmeter- Exterior Parking Camera Rear- 4-Wheel Disc Brakes- ABS Brakes- Dual Front Impact Airbags- Dual Front Side Impact Airbags- Front Anti-Roll Bar- Front Wheel Independent Suspension- Low Tire Pressure Warning- Occupant Sensing Airbag- Overhead Airbag- Split Folding Rear Seat- Passenger Door Bin- Class IV Trailer Hitch Receiver- Variably Intermittent WipersThis F-150 is the perfect blend of capability, technology, and safety, making it an exceptional value. Visit our showroom today to experience this impressive truck for yourself.(more)| Mileage | 69,351 |
| Trim | XLT |
| Stock # | 969691 |
| VIN | 1FTEW1E44LFB21945 |
| Exterior Color | Blue |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Deery Value Price
- $20,073
- Doc Fee
- +$180
Description
Discover the ultimate in comfort, capability, and style with this 2019 Ford Expedition Limited. This impressive SUV is ready to elevate your driving experience.- Voice-Activated…Discover the ultimate in comfort, capability, and style with this 2019 Ford Expedition Limited. This impressive SUV is ready to elevate your driving experience.- Voice-Activated Touch-Screen Navigation System with pinch-to-zoom capability, SiriusXM Traffic and Travel Link- B&O Sound System by Bang & Olufsen with 12 premium speakers- Heated and Ventilated Leather Front Bucket Seats with Memory- Heated Steering Wheel and Rear SeatsThe Expedition Limited is equipped to handle your every need, whether you're navigating the city streets or conquering the open road. Its powerful 3.5L EcoBoost V6 engine, paired with a smooth-shifting 10-speed automatic transmission and capable 4WD system, delivers an exceptional blend of performance and efficiency.This well-maintained Expedition boasts a clean CARFAX history and low mileage, making it an exceptional value. Schedule a test drive today and discover the unparalleled driving experience that awaits.(more)| Mileage | 178,374 |
| Trim | Limited |
| Stock # | 1290652 |
| VIN | 1FMJU2AT8KEA28207 |
| Exterior Color | Oxford White |
| Interior Color | Medium Stone |
| Drivetrain | 4WD |
- Deery Value Price
- $7,373
- Doc Fee
- +$180
Description
This 2016 Ford Escape SE delivers reliable everyday transportation with a proven platform built for practical owners who value efficiency and capability in a compact crossover.-…This 2016 Ford Escape SE delivers reliable everyday transportation with a proven platform built for practical owners who value efficiency and capability in a compact crossover.- EcoBoost 1.6L turbocharged engine with 23 city/32 highway MPG- SYNC 3 Communications & Entertainment System with 8" capacitive touchscreen- Heated leather-trimmed bucket seats with power driver seat- Dual Zone Electronic Automatic Temperature Control- Reverse Sensing System with exterior parking camera- Remote keyless entry with perimeter alarm- Heated side mirrors and roof-rack side rails- 17" alloy wheels- Four-wheel independent suspension with electronic stability control- Bluetooth connectivity with AppLink and voice recognition- Speed-sensing steering and tilt/telescoping steering wheel- Split-folding 60/40 rear seat for flexible cargo spaceThe cabin strikes a balance between comfort and functionality. Leather-trimmed seats provide a more refined interior experience, while the SYNC 3 system keeps you connected with an intuitive interface and voice control capabilities. Climate zones allow driver and passenger to set individual temperature preferences, and the power converter outlet adds practical charging capability. Steering wheel-mounted controls and the 8-inch touchscreen minimize distractions during your commute.Safety features underscore Ford's commitment to protection. Dual front and side impact airbags, knee airbags, and overhead airbags surround occupants. Electronic Stability Control and Traction Control work together to maintain grip and stability across varying road conditions. The Reverse Sensing System and rear camera provide confidence when backing up in tight spaces, while the low tire pressure warning system keeps you informed of your tire health.The EcoBoost engine balances performance with efficiency, delivering strong fuel economy figures that keep trips to the pump manageable. Four-wheel independent suspension absorbs road imperfections, and speed-sensing steering adjusts responsiveness as you drive. The compact crossover dimensions make parking and maneuvering easier than larger SUVs, while maintaining the elevated seating position many drivers prefer.This Escape SE continues to represent a sensible choice for drivers seeking a dependable crossover that handles daily demands without excess complexity or unnecessary features. Factory appointments throughout and thoughtful engineering make this vehicle a straightforward option worth evaluating.(more)| Mileage | 148,335 |
| Trim | SE |
| Stock # | 1140231 |
| VIN | 1FMCU0GX7GUC26507 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



