Used 2022 Ford Escape SEL 4D Sport Utility AWD near Iowa City, IA
- Deery Value Price
- $20,989
Priced below KBB Fair Purchase Price! Odometer is 16283 miles below market average!
White 2022 Ford Escape SEL 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 22/31 City/Highway MPG 8-Speed Automatic
AWD
Ask about our Storybook!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $30,814
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L,…** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Engine Block Heater, Exterior Parking Camera Rear, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Remote keyless entry, Security system, SiriusXM Radio w/360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.CARFAX One-Owner.Cactus 2022 Ford Bronco Big Bend 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic4WDAwards: * NACTOY 2022 North American Utility of the YearAsk about our Storybook!(more)| Mileage | 69,311 |
| Trim | Big Bend |
| Stock # | 684872 |
| VIN | 1FMDE5BH7NLB17188 |
| Exterior Color | Cactus |
| Interior Color | Black |
| Drivetrain | 4WD |
- Deery Value Price
- $15,500
Description
3.44 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature…3.44 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Stereo, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Cloth Heated Front Bucket Seats, Variably intermittent wipers, Wheels: 16" Shadow Silver-Painted Aluminum.Recent Arrival! CARFAX One-Owner.Smoke 2021 Ford EcoSport SE 4D Sport Utility EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT 27/29 City/Highway MPG 6-Speed AutomaticFWDAsk about our Storybook!(more)| Mileage | 50,379 |
| Trim | SE |
| Stock # | 966802 |
| VIN | MAJ3S2GE4MC407883 |
| Exterior Color | Smoke |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
Description
3.55 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto High-beam Headlights, Brake assist, Class IV Trailer Hitch Receiver, Compass, Delay-off headlights, Driver…3.55 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto High-beam Headlights, Brake assist, Class IV Trailer Hitch Receiver, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,600 lbs Payload Package, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Recent Arrival! Clean CARFAX.White 2023 Ford F-150 4D SuperCrew 2.7L V6 EcoBoost 10-Speed Automatic4WDAsk about our Storybook!(more)| Mileage | 28,799 |
| Trim | |
| Stock # | 969340 |
| VIN | 1FTEW1EP5PFB10744 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



Close 