Used 2023 Hyundai Sonata SEL 4D Sedan FWD in West Burlington, IA
- Deery Value Price
- $20,155
CARFAX One-Owner. Clean CARFAX.
Carbon Blue 2023 Hyundai Sonata SEL 4D Sedan 2.5L I4 27/37 City/Highway MPG 8-Speed Automatic with SHIFTRONIC
FWD
Ask about our Storybook!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $30,693
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Keyless Start, ** Steering Wheel Controls, ** USB Port, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital…** Backup Camera, ** Bluetooth, Handsfree, ** Keyless Start, ** Steering Wheel Controls, ** USB Port, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, ABS brakes, Air Conditioning, All-Star Edition, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: chrome, Chevrolet Connected Access Capable, Chrome Mirror Caps, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Electronic Stability Control, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front Frame-Mounted Black Recovery Hooks, Front License Plate Kit, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, High Capacity Suspension Package, Hitch Guidance, Illuminated entry, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, Low tire pressure warning, Not Equipped w/Steering Column Lock, Occupant sensing airbag, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear 60/40 Folding Bench Seat (Folds Up), Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Standard Suspension Package, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Bright Silver Painted Aluminum, Wheels: 20" x 9" Painted Aluminum, Wi-Fi Hot Spot Capable, Wireless Phone Projection, Wrapped Steering Wheel.Priced below KBB Fair Purchase Price! Odometer is 734 miles below market average! Recent Arrival! CARFAX One-Owner.Sterling Gray Metallic 2023 Chevrolet Silverado 1500 LT 4D Extended Cab 2.7L Turbo 8-Speed Automatic4WDAsk about our Storybook!(more)| Mileage | 44,943 |
| Trim | LT |
| Stock # | 968760 |
| VIN | 1GCRDKEK5PZ246968 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto High-beam Headlights, Brake assist, Class IV Trailer Hitch Receiver, Compass, Delay-off headlights, Driver door bin, Dual…4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto High-beam Headlights, Brake assist, Class IV Trailer Hitch Receiver, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.73 Axle Ratio, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Trailer Brake Controller, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Recent Arrival! Clean CARFAX.Gray 2023 Ford F-150 4D SuperCrew 3.5L V6 EcoBoost 10-Speed Automatic4WDAsk about our Storybook!(more)| Mileage | 48,367 |
| Trim | |
| Stock # | 969070 |
| VIN | 1FTFW1E83PKE15129 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
- Deery Value Price
- $12,599
Description
17" x 7" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Audio System, Axle Ratio 3.648, Brake assist,…17" x 7" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Audio System, Axle Ratio 3.648, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival!Marlin Blue 2018 Hyundai Santa Fe Sport 2.4 Base 4D Sport Utility 2.4L I4 DGI DOHC 16V 20/26 City/Highway MPG 6-Speed Automatic with ShiftronicAWDAwards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded BrandsAsk about our Storybook!(more)| Mileage | 98,221 |
| Trim | 2.4 Base |
| Stock # | 969350 |
| VIN | 5NMZTDLB6JH105730 |
| Exterior Color | Marlin Blue |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



Close 