Used 2024 GMC Canyon AT4 4D Crew Cab 4WD in West Burlington, IA
- Deery Value Price
- $41,533
Odometer is 12185 miles below market average! CARFAX One-Owner. Clean CARFAX.
Sterling Metallic 2024 GMC Canyon AT4 4D Crew Cab 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp 8-Speed Automatic
4WD
Ask about our Storybook!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $25,525
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Steering Wheel Controls, ** USB Port, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker…** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Steering Wheel Controls, ** USB Port, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver 6-Way Manual Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, License Plate Front Mounting Package, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 3SB, Premium Cloth Seat Trim, Radio data system, Radio: Premium GMC Infotainment System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Grazen Metallic Machined Aluminum, Wireless Apple CarPlay/Wireless Android Auto.Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Sterling Metallic 2025 GMC Terrain Elevation 4D Sport Utility 1.5L DOHC 24/28 City/Highway MPG 8-Speed Automatic with OverdriveAWDAsk about our Storybook!(more)| Mileage | 24,047 |
| Trim | Elevation |
| Stock # | 968900 |
| VIN | 3GKALUEG9SL298020 |
| Exterior Color | Sterling Metallic |
| Interior Color | After Dark |
| Drivetrain | AWD |
- Deery Value Price
- $39,162
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Lane Departure Warning, ** Leather…** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Lane Departure Warning, ** Leather Seats, ** Memory Seat, ** OnStar, ** Remote Start, ** Satellite Radio, ** Steering Wheel Controls, ** USB Port, 20" Ultra Bright Machined Aluminum Wheels, 3.49 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration), 8 Speakers, 8-Way Power Driver Seat Adjuster, 8-Way Power Passenger Seat Adjuster, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 8-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Denali Technology Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Enhanced Automatic Emergency Braking, Four wheel independent suspension, Front & Rear Splash Guards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Surround Vision, Heads-Up Display, Heated & Ventilated Driver & Front Passenger Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Rear Outboard Seating Positions, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 5SA, Radio data system, Radio: AM/FM 8" Diagonal Multi-Touch Navigation, Rear air conditioning, Rear anti-roll bar, Rear Camera Mirror, Rear Camera Mirror Washer, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wireless Apple CarPlay/Wireless Android Auto.Odometer is 2322 miles below market average! CARFAX One-Owner. Clean CARFAX.Sterling Metallic 2023 GMC Acadia Denali 4D Sport Utility 3.6L V6 SIDI 19/26 City/Highway MPG 9-Speed AutomaticAWDAsk about our Storybook!(more)| Mileage | 18,687 |
| Trim | Denali |
| Stock # | 739681 |
| VIN | 1GKKNXLS9PZ205715 |
| Exterior Color | Sterling Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Deery Value Price
- $46,960
Description
10-Way Power Driver Seat Adjuster w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 170 Amp Alternator, 2…10-Way Power Driver Seat Adjuster w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 170 Amp Alternator, 2 Charge/Data USB Ports, 2 Type-C Charge-Only Rear USB Ports, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Brake assist, Buckle to Drive, Bumpers: chrome, Chrome Header & Chrome Grille Insert Bars, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Stability Control, Emergency communication system: OnStar, Following Distance Indicator, Forward Collision Alert, Front 40/20/40 Split-Bench Seat, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front License Plate Kit, Front Pedestrian Braking, Front Rain-Sensing Wipers, Front reading lights, Front wheel independent suspension, Fully automatic headlights, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Outboard Passenger Seating, Heated front seats, Heated steering wheel, Hitch Guidance, Illuminated entry, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, Low tire pressure warning, Manual Tilt-Wheel & Telescoping Steering Column, Memory seat, Navigation System, Occupant sensing airbag, OnStar Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perf Leather-Appointed Front Outboard Seat Trim, Perimeter Lighting, Power Door Locks, Power door mirrors, Power driver seat, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power passenger seat, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 4SA, Push Button Start, Radio data system, Radio: Premium GMC Infotainment Audio System, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM w/360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Standard Suspension Package, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" 6-Spoke Machined Aluminum, Wi-Fi Hotspot Capable, Wireless Apple CarPlay/Wireless Android Auto.Odometer is 1757 miles below market average! Recent Arrival! CARFAX One-Owner.Onyx Black 2025 GMC Sierra 1500 SLT 4D Crew Cab EcoTec3 5.3L V8 10-Speed Automatic4WDAsk about our Storybook!(more)| Mileage | 27,867 |
| Trim | SLT |
| Stock # | 969280 |
| VIN | 3GTUUDED2SG199382 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



Close 