Used 2024 Toyota Venza LE 4D Sport Utility AWD in West Burlington, IA
- Deery Value Price
- $34,092
Certified. CARFAX One-Owner.
Gray 2024 Toyota Venza LE 4D Sport Utility 2.5L 4-Cylinder DOHC 16V 40/37 City/Highway MPG Continuously Variable (ECVT)
AWD
Toyota Gold Certified Details:
* 160 Point Inspection
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* Roadside Assistance
* Transferable Warranty
* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork
* Warranty Deductible: $0
* Vehicle History
Ask about our Storybook!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $45,999
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Leather Seats, ** Satellite Radio, ** Steering Wheel Controls, ** USB Port, 3rd…** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Leather Seats, ** Satellite Radio, ** Steering Wheel Controls, ** USB Port, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBA, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Premium Audio w/Navigation, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Dark Alloy.CARFAX One-Owner. Clean CARFAX.White 2024 Toyota Sienna XSE 7 Passenger 4D Passenger Van 2.5L I4 35/36 City/Highway MPG CVTAWDAsk about our Storybook!(more)| Mileage | 33,293 |
| Trim | XSE 7 Passenger |
| Stock # | 1289791A |
| VIN | 5TDDSKFC1RS114964 |
| Exterior Color | White |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Deery Value Price
- $31,873
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo…** Backup Camera, ** Bluetooth, Handsfree, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Black Chrome Exhaust Tip (TMS), Blackout Emblem Overlays (TMS), Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 17" x 7.0J Silver Aluminum Alloy.Recent Arrival! CARFAX One-Owner.08x8 2024 Toyota RAV4 Hybrid XLE 4D Sport Utility 2.5L 4-Cylinder 41/38 City/Highway MPG eCVTAWDAsk about our Storybook!(more)| Mileage | 48,387 |
| Trim | XLE |
| Stock # | 1289951 |
| VIN | 4T3RWRFV2RU120243 |
| Exterior Color | 08X8 |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
Description
18" Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple…18" Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Engine Immobilizer, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! Clean CARFAX.Gray 2023 Toyota Highlander L 4D Sport Utility 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp 21/28 City/Highway MPG 8-Speed AutomaticAWDAsk about our Storybook!(more)| Mileage | 42,752 |
| Trim | L |
| Stock # | 969320 |
| VIN | 5TDKDRBH0PS515415 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



Close 
