Used 2025 Toyota Corolla LE 4D Sedan FWD near Burlington, IA
- Deery Value Price
- $23,563
Odometer is 2452 miles below market average! Recent Arrival! CARFAX One-Owner.
01l7 2025 Toyota Corolla LE 4D Sedan 2.0L I4 DOHC 16V 32/41 City/Highway MPG CVT
FWD
Ask about our Storybook!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Deery Value Price
- $15,054
Description
ABS brakes, Active Cruise Control, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Super…ABS brakes, Active Cruise Control, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Super White 2019 Toyota Corolla LE 4D Sedan 1.8L I4 DOHC 28/36 City/Highway MPG CVTFWDAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsAsk about our Storybook!(more)| Mileage | 81,200 |
| Trim | LE |
| Stock # | 500191 |
| VIN | 2T1BURHE9KC146407 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Deery Value Price
- $46,704
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Odometer is 2303 miles below market average! Certified. CARFAX One-Owner. Clean CARFAX.Celestial Silver Metallic 2025 Toyota Highlander Hybrid XLE 4D Sport Utility 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 35/35 City/Highway MPG eCVTAWDAsk about our Storybook!(more)| Mileage | 16,564 |
| Trim | XLE |
| Stock # | 968590 |
| VIN | 5TDKBRCH4SS655383 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Trimmed |
| Drivetrain | AWD |
- Deery Value Price
- $34,092
Description
** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Satellite Radio, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…** Backup Camera, ** Bluetooth, Handsfree, ** Cruise Control, ** Satellite Radio, ** Steering Wheel Controls, ** USB Port, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7 x 18" Alloy.Certified. CARFAX One-Owner.Gray 2024 Toyota Venza LE 4D Sport Utility 2.5L 4-Cylinder DOHC 16V 40/37 City/Highway MPG Continuously Variable (ECVT)AWDAsk about our Storybook!(more)| Mileage | 33,376 |
| Trim | LE |
| Stock # | 968870 |
| VIN | JTEAAAAH5RJ174466 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Dealer Disclosure: Price does not include Sales Tax, Title, License, Registration, or $180 Documentation Fee. Price includes all applicable rebates and discounts. Some new vehicles may qualify for additional rebates and incentives based on place of residency, place of employment, memberships, organizations, current model of ownership, etc. Lease Incentive may be applied to the sale price when the lease incentive is greater than the retail incentive.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



Close 
